
Company Type:Supplier Export Data Update Time:2025-05-02 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170409 | ||
Importer | SIZA FOODS PVT LTD ![]() |
||
Importer address | LAKSON SQUARE BUILDING # 2, OPPOSITE KARACHI PRESS CLUB SARWAR SHAHEED ROAD, KARACHI PAK | ||
Supplier | ABDUL MUNEM AL RASHED ![]() |
||
Supplier address | FOODSTUFF EST P O BOX:5522 | ||
Loading port | - | Destination port | KAPE |
Product description | 01X40 REFFER HC FCL CNTR STC: 875 CASES OF SEEDED BUNS.SET TEMPERATURE: - 18 DEGREE CELCIUS. ED NO:201-03000951-17. SHIPPER LOAD STOW AND COUNT.Translation | ||
Quantity | 4210 | Quantity unit | units |
Weight | 4.21 | ||
Packages | 875 | Type of packaging | CASES |
Bill of lading | BLPLJEA1700352 | ||
Vessel name | PROSPER | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170409 | - | ![]() |
- | - | KAPE |